-
Notifications
You must be signed in to change notification settings - Fork 0
CableUserGuide_Appendices
Number | Type |
---|---|
1 | Evergreen needleleaf |
2 | Evergreen broadleaf |
3 | Deciduous needleleaf |
4 | Deciduous broadleaf |
5 | Shrub |
6 | C3 grass |
7 | C4 grass |
8 | Tundra |
9 | Crop (or C3 crop if veg type 10 used) |
10 | Not used but set aside for C4 crop |
11 | Wetland (currently saturated grass) |
12 | Not used |
13 | Not used |
14 | Bare ground |
15 | Not used but set aside for urban |
16 | Lakes (currently saturated bare ground) |
17 | Ice |
For offline simulations, parameters in the table below need to be set to represent the site(s)/region(s) being simulated. CABLE has “mp” land points/patches and “ms” soil layers. The ranges listed are “physically possible” and mostly correspond to the optional checks in the CABLE offline code. They are mainly found in def_soil_params.txt and def_veg_params.txt or their latest versions. Please note that some of the vegetation parameters are there for historical reasons and are not used any more and are therefore absent in the following table. Please check the cable_common.F90 file where these parameters are read in.
Name | type | dimension | units | ranges | Description |
---|---|---|---|---|---|
isoilm | int | (mp) | - | 1-30 | Soil type |
clay | real | (mp) | - | 0 - 1 | fraction of soil which is clay |
sand | real | (mp) | - | 0 - 1 | fraction of soil which is sand |
silt | real | (mp) | - | 0 - 1 | fraction of soil which is silt |
zse | real | (mp,ms) | m | currently fixed thickness of each soil layer | |
froot | real | (mp,ms) | - | 0 - 1 | fraction of root in each soil layer |
betaroot | real | (mp) | - | 0 - 1 | beta parameter (Jackson et al. 1996) to calc. froot |
albsoil | real | (mp) | - | 0.0 – 0.9 | snow free shortwave soil reflectance (fraction) |
bch | real | (mp) | - | 2 - 15 | parameter b in Campbell equation |
css | real | (mp) | J/kg/K | 700 - 2200 | soil specific heat capacity |
hyds | real | (mp) | m/s | 5e-7 - 8.5e-4 | hydraulic conductivity @ saturation |
rhosoil | real | (mp) | kg/m3 | 300 - 3000 | soil bulk density |
sfc | real | (mp) | m3/m3 | 0.1 – 0.5 | vol H2O @ field capacity |
ssat | real | (mp) | m3/m3 | 0.35 - 0.5 | vol H2O @ saturation |
sucs | real | (mp) | m | -0.8 - -0.03 | suction at saturation |
swilt | real | (mp) | m3/m3 | 0.05 - 0.4 | vol H2O @ wilting |
iveg | int | (mp) | - | 1- 30 | Vegetation type |
meth | int | (mp) | - | currently fixed method for calculation of canopy fluxes and temp | |
canst1 | real | (mp) | mm/LAI | 0.05 - 0.15 | max intercepted water by canopy |
dleaf | real | (mp) | m | 0.005 - 0.4 | characteristic length of leaf, calculated from leaf width and length |
ejmax | real | (mp) | mol/m2/s | 1e-5 - 3e-4 | max pot. electron transport rate top leaf, currently double the assigned value of vcmax |
frac4 | real | (mp) | - | 0 - 1 | fraction of c4 plants |
hc | real | (mp) | m | 0 - 100 | height of canopy |
rholeaf (refl) | real | (mp,3) | - | 0.0 – 0.5 | leaf reflectance |
tauleaf (taul) | real | (mp,3) | - | 0.0 – 0.3 | leaf transmittance |
shelrb | real | (mp) | - | 1 – 3 | sheltering factor |
vbeta | real | (mp) | - | 1 - 20 | stomatal sensitivity to soil water |
extkn | real | (mp) | - | 0 - 10 | extinction coefficient for vertical profile of N |
vcmax | real | (mp) | mol/m2/s | 1e-5 - 3e-4 | maximum RuBP carboxylation rate top leaf |
xfang | real | (mp) | - | -1.0 - 0.5 | leaf angle parameter |
ratecp | real | (mp,3) | 1/year | 0.01 – 3 | plant carbon pool rate constant |
ratecs | real | (mp,2) | 1/year | 0.01 – 3 | soil carbon pool rate constant |
rp20 | real | (mp) | - | 0 -10 | plant respiration scaler |
rpcoef | real | (mp) | 1/C | 0.05-1.5 | temperature coef for non-leaf plant respiration |
rs20/vegcf | real | (mp) | - | 0 -10 | can be used [soil respiration scaler] |
za | real | (mp) | m | 1-150 | reference height/measurement height/lowest level of atmospheric model |
The following variables are initialized at the start of running CABLE offline, mostly within cable_init_module. The list is especially useful when coupling CABLE to another host model.
canopy%cansto | canopy water storage (mm or kg/m2) |
ssnow%ssdnn | overall snow density (kg/m3) |
ssnow%snowd | snow liquid water equivalent depth (mm or kg/m2) |
ssnow%snage | snow age |
ssnow%isflag | snow layer scheme flag (0 = no or little snow, 1=snow) |
ssnow%wbice | soil ice - dimension (mp,6) |
ssnow%tggsn | snow temperature per layer (K) – dimension (mp,3); 3 soil layers |
ssnow%ssdn | snow density per layer (kg/m3) – dimension (mp,3) |
ssnow%smass | snow mass per layer (kg/m2) – dimension (mp,3) |
ssnow%runoff | runoff total = subsurface + surface runoff |
ssnow%rnof1 | surface runoff (mm/timestepsize) |
ssnow%rnof2 | deep drainage (mm/timestepsize) |
ssnow%rtsoil | turbulent resistance for soil |
canopy%ga | ground heat flux (W/m2) |
canopy%dgdtg | derivative of ground heat flux wrt soil temp |
ssnow%albsoilsn | albedo of soil+snow – dimension (mp,3); 3 radiation bands |
ssnow%wb | soil moisture – dimension (mp,6) |
ssnow%tgg | soil temperature – dimension (mp,6) |
and the following cumulative variables need to be initialised at 0.0:
Type sum_flux% | sumpn, sumrp, sumrpw , sumrpr, sumrs, sumrd, dsumpn, dsumrp, dsumrd. |
Type bal% | :precip_tot, rnoff_tot, evap_tot, wbal_tot, ebal_tot, drybal, wetbal |
Output from CABLE can be requested for groups of fields (as listed below) or individually by setting the output% variables in cable.nml. For example SWdown will be output if either output%met=.true. or output%SWdown=.true..
output%met
- SWdown (Downward shortwave – W/m2),
- LWdown (Downward longwave – W/m2),
- Rainf (rainfall - mm/s),
- Tair (Air temperature - K),
- Qair (spec humidity - kg/kg),
- Wind (wind speed - m/s),
- Psurf (surface pressuter - hPa),
- CO2air (CO2 concentration in atmosphere - ppmv)
output%flux
- Qle (latent heat – W/m2),
- Qh (sensible heat – W/m2),
- Qg (ground heat – W/m2),
- Qs (surface runoff – mm/s),
- Qsb (subsurface runoff – mm/s),
- Evap (total evapotranspiration – mm/s),
- Ecanop (Wet canopy evaporation – mm/s),
- Tveg (Vegetation transpiration – mm/s),
- ESoil (Evaporation from soil – mm/s),
- HVeg (Sensible heat from vegetation – W/m2),
- HSoil (Sensible heat from soil – W/m2),
- NEE (net ecosystem exchange of CO2 - μmol/m 2/s)
output%soil
- SoilMoist (average soil moisture per layer – kg/m2 ),
- SoilTemp (average soil temperature per layer – K),
- BaresoilT (bare soil temperature – K),
- ESoil (Evaporation from soil – mm/s),
- HSoil (Sensible heat from soil – W/m2)
output%snow
- SWE (soil water equivalent – mm or kg/m2),
- SnowT (snow surface temperature – K),
- SnowDepth (snow depth - m)
output%radiation
- SWnet (Net absorbed shortwave radiation – W/m2),
- LWnet (Net absorbed longwave radiation – W/m2),
- Rnet (Net absorbed radiation – W/m2),
- Albedo,
- RadT (surface radiative temperature - K)
output%veg
- VegT(average vegetation temperature – K),
- CanopInt (canopy water storage – mm),
- LAI (leaf area index),
- Ecanop (Wet canopy evaporation – mm/s),
- Tveg (Vegetation transpiration – mm/s),
- HVeg (Sensible heat from vegetation – W/m2 )
output%balances
- Ebal (Cumulative energy balance – W/m2)
- Wbal (Cumulative water balance – mm)
output%carbon
- NEE (Net Ecosystem Exchange of CO2 – μmol/m2/s),
- GPP (Gross Primary Production of CO2 – μmol/m2/s),
- NPP (Net Primary Production of CO2 – μmol/m2/s),
- AutoResp (plant respiration – μmol/m2/s),
- HeteroResp (soil respiration – μmol/m2/s)
output%params
- All CABLE input soil and vegetation parameters
This table lists (in the grey shaded area) the new STASH variables defined for CABLE through the Stashmaster file:accesscollab:~access/umui_jobs/userstash/cable.stash.
These are soil and snow variables which are defined for both layers and tiles. To accommodate the tile dimension, each layer is allocated a separate stash item. Layer numbers increase away from the surface (into the soil or up through the snow layers).
Other listed variables are those already defined for MOSES that CABLE co-opts. Note that the description used in STASH may not always be an accurate description of the CABLE variable that is being output to that STASH number. Some variables have listings in the ‘Prognostic’ section 0 and the ‘Boundary Layer’ section 3 or ‘Hydrology’ section 8.
Some carbon variables are output for all tiles from CABLE (where MOSES only output for vegetated tiles). The stashmaster files sresp.stash and gpp.stash are required for this reason.
Notes(Shaoxiu Ma 4/12/2015): The output variable (SNOW MEAN DENSITY ON TILES) in ACCESS1.4 was moved to section:3, item:831 from section:3,171 in ACCESS1.3. For more details,Please check this file "~access/umui_jobs/userstash/access1.4/cable_800_new.stash".
Peter Vorhalik notes: the inconsistency between STASH-3430 and STASH-3465 given that, on the face of it, these appear to represent the same quantity (one on tiles, the other on grid cells) and might lead to some confusion
Section & Item | Section & Item | STASH Description | CABLE Variable | STASH Name | ||
---|---|---|---|---|---|---|
0 | 301-306 | 3 | 141-146 | SOIL LAYER 1-6 TEMP ON TILES | ssnow%tgg | temp_5 to temp_10 |
0 | 307-312 | 3 | 147-152 | SOIL MOISTURE LAYER 1-6 (ON TILES) | ssnow%wb | temp_11 to temp_16 |
0 | 313-318 | 3 | 153-158 | FROZEN SOIL MOIST FRAC LYR 1-6 (TILES) | ssnow%wbice | temp_17 to temp_22 |
0 | 323-325 | 3 | 165-167 | SNOW TEMPERATURE LAYER 1-3 (ON TILES) | ssnow%tggsn | temp_29 to temp_31 |
0 | 326-328 | 3 | 168-170 | SNOW DENSITY LAYER 1-3 (ON TILES) | ssnow%ssdn | temp_32 to temp_34 |
0 | 329 | 3 | 171 | SNOW MEAN DENSITY (ON TILES) | ssnow%ssdnn | temp_35 |
0 | 330 | 3 | 172 | SNOW AGE (ON TILES) | ssnow%snage | temp_36 |
0 | 331 | FLAG FOR 3 LEVEL SNOW SCHEME (ON TILES) | ssnow%isflag | |||
0 | 332-334 | 3 | 159-161 | SNOW DEPTH LAYER 1-3 (ON TILES) | ssnow%sdepth | temp_23 to temp_25 |
0 | 335-337 | 3 | 162-164 | SNOW MASS LAYER 1-3 (ON TILES) | ssnow%smass | temp_26 to temp_28 |
0 | 24 | 3 | 24 | Surface Temperature After Timestep | rad%trad | |
canopy%wetfac_cs, | ||||||
canopy%fwet, | ||||||
3 | 51 | Combined Resistance to Evap | rad%transd | |||
3 | 217 | Surface Heat Flux W/m2 | canopy%fh | |||
3 | 229 | Evap from Soil Surf - Amount kg/m2/TS | canopy%fes | |||
3 | 234 | Surface Latent Heat Flux W/m2 | canopy%fe | |||
3 | 236 | Temperature at 1.5m | canopy%tscrn | |||
3 | 237 | Specific Humidity at 1.5m | canopy%qscrn | |||
3 | 238 | Deep Soil Temperature after B.Layer | ssnow%tgg | |||
3 | 254 | TL at 1.5m | canopy%tscrn | |||
3 | 255 | QT at 1.5m | canopy%qscrn | |||
3 | 258 | Surface Snowmelt Heat Flux W/m2 | ssnow%smelt | |||
3 | 259 | Canopy Conductance m/s | canopy%gswx_T | |||
3 | 261 | Gross Primary Productivity kg C/m2/s | canopy%fpn + canopy%frday 1 | |||
3 | 262 | Net Primary Productivity kg C/m2/s | canopy%fnpp | |||
3 | 263 | Plant Respiration kg/m2/s | canopy%frp | |||
3 | 287 | Canopy Evaporation on Tiles | canopy%fev | |||
Transpiration+Soil Evp on Tiles | ||||||
3 | 288 | but currently just soil evaporation | canopy%fes | |||
3 | 289 | Gross Primary Productivity on Tiles | canopy%fpn + canopy%frday 1 | |||
3 | 290 | Surface Sensible Heat flux on Tiles | canopy%fh | |||
3 | 291 | Net Primary Productivity on Tiles | canopy%fnpp | |||
3 | 292 | Plant Respiration on Tiles | canopy%frp | |||
3 | 293 | Soil Respiration kg C/m2/s | canopy%frs | |||
3 | 296 | Evap from Soil Surf: rate kg/m2/s | canopy%fes | |||
3 | 297 | Evap from Canopy: rate kg/m2/s | canopy%fev | |||
3 | 314 | Surface Net Radiation on Tiles | canopy%rnet | |||
3 | 316 | Surface Temp on Tiles | rad%trad | |||
3 | 321 | Canopy Water on Tiles kg/m2 | canopy%cansto | |||
3 | 324 | Roughness Length on Tiles (m) | rough%z0m | |||
Leaf turnover rate on pfts | ||||||
3 | 325 | but used for Leaf Respiration on Tiles | canopy%frday | |||
3 | 326 | CO2 land surface flux* | canopy%fnee | |||
3 | 328 | 1.5m Temperature over Tiles | canopy%tscrn | |||
3 | 329 | 1.5m Specific Humidity over Tiles | canopy%qscrn | |||
3 | 330 | Surface Latent Heat Flux on Tiles | canopy%fe | |||
3 | 333 | Grid Box Average Surf Net Rad | canopy%rnet | |||
3 | 334 | Land Mean Potential Evaporation | canopy%epot | |||
3 | 335 | Potential Evaporation on Tiles | canopy%epot | |||
3 | 337 | Land HT Flux from Surf to Deep Lev 1 | canopy%ga | |||
3 | 341 | Land Mean Temperature at 1.5m | canopy%tscrn | |||
3 | 342 | Land Mean Specific Humidity at 1.5m | canopy%qscrn | |||
3 | 430 | Dust Friction Velocity (U*) on Tiles | canopy%us | |||
0 | 23 | 8 | 23 | Snow Mass after Hydrology kg/m2 | ssnow%snowd | |
8 | 201 | Land Snow Melt Amount kg/m2/ts | ssnow%smelt | |||
8 | 202 | Land Snow Melt Heat Flux w/m2 | ssnow%smelt | |||
8 | 204 | Sfc Runoff Amount: Land Mean kg/m2/ts | ssnow%rnof1 | |||
8 | 205 | Sub-Sfc Runoff Amt:Land Mn kg/m2/ts | ssnow%rnof2 | |||
8 | 209 | Canopy Water Content | canopy%cansto | field271 | ||
8 | 223 | Soil Moisture Content in a Layer | ssnow%wb | sm | ||
8 | 225 | Deep Soil Temp after Hydrology degk | ssnow%tgg | soiltemp | ||
8 | 229 | Unfrozen Soil Moisture Fraction | ssnow%wb-ssnow%wbice | |||
8 | 230 | Frozen Soil Moisture Fraction | ssnow%wbice | |||
8 | 231 | Land Snow Melt kg/m2/s | ssnow%smelt | |||
8 | 233 | Canopy Throughfall Rate kg/m2/s | caopy%through | |||
8 | 234 | Surface Runoff Rate kg/m2/s | ssnow%rnof1 | |||
8 | 235 | Sub-Surface Runoff Rate kg/m2/s | ssnow%rnof2 | |||
8 | 236 | Snow Amount on Tiles kg/m2 | ssnow%snowd | |||
8 | 237 | Snow Melt Rate on Tiles kg/m2/s | ssnow%smelt |
1: If namelist variable LEAF_RESPIRATION=’on’ only canopy%fpn is written into the GPP variables
== ACCESS-ESM1.5 STASH variables The previous table is for older version of ACCESS. ACCESS-ESM1.5 has some tile-based variables listed as UNKNOWN VARIABLE in the NetCDF output. These are section 3 items 8?? and contain the new CASA-CNP variables, among other things. They are listed here for future reference.
ACCESS .nc Variable Name | Section | Item | Description |
---|---|---|---|
fld_s03i801 | 3 | 801 | SOIL LAYER 1 TEMPERATURE ON TILES |
fld_s03i802 | 3 | 802 | SOIL LAYER 2 TEMPERATURE ON TILES |
fld_s03i803 | 3 | 803 | SOIL LAYER 3 TEMPERATURE ON TILES |
fld_s03i804 | 3 | 804 | SOIL LAYER 4 TEMPERATURE ON TILES |
fld_s03i805 | 3 | 805 | SOIL LAYER 5 TEMPERATURE ON TILES |
fld_s03i806 | 3 | 806 | SOIL LAYER 6 TEMPERATURE ON TILES |
fld_s03i807 | 3 | 807 | SOIL MOISTURE LAYER 1 (ON TILES) |
fld_s03i808 | 3 | 808 | SOIL MOISTURE LAYER 2 (ON TILES) |
fld_s03i809 | 3 | 809 | SOIL MOISTURE LAYER 3 (ON TILES) |
fld_s03i810 | 3 | 810 | SOIL MOISTURE LAYER 4 (ON TILES) |
fld_s03i811 | 3 | 811 | SOIL MOISTURE LAYER 5 (ON TILES) |
fld_s03i812 | 3 | 812 | SOIL MOISTURE LAYER 6 (ON TILES) |
fld_s03i813 | 3 | 813 | FROZEN SOIL MOIST FRAC LYR 1 (TILES) |
fld_s03i814 | 3 | 814 | FROZEN SOIL MOIST FRAC LYR 2 (TILES) |
fld_s03i815 | 3 | 815 | FROZEN SOIL MOIST FRAC LYR 3 (TILES) |
fld_s03i816 | 3 | 816 | FROZEN SOIL MOIST FRAC LYR 4 (TILES) |
fld_s03i817 | 3 | 817 | FROZEN SOIL MOIST FRAC LYR 5 (TILES) |
fld_s03i818 | 3 | 818 | FROZEN SOIL MOIST FRAC LYR 6 (TILES) |
fld_s03i819 | 3 | 819 | SNOW DEPTH LAYER 1 (ON TILES) |
fld_s03i820 | 3 | 820 | SNOW DEPTH LAYER 2 (ON TILES) |
fld_s03i821 | 3 | 821 | SNOW DEPTH LAYER 3 (ON TILES) |
fld_s03i822 | 3 | 822 | SNOW MASS LAYER 1 (ON TILES |
fld_s03i823 | 3 | 823 | SNOW MASS LAYER 2 (ON TILES |
fld_s03i824 | 3 | 824 | SNOW MASS LAYER 3 (ON TILES |
fld_s03i825 | 3 | 825 | SNOW TEMPERATURE LAYER 1 (ON TILES) |
fld_s03i826 | 3 | 826 | SNOW TEMPERATURE LAYER 2 (ON TILES) |
fld_s03i827 | 3 | 827 | SNOW TEMPERATURE LAYER 3 (ON TILES) |
fld_s03i828 | 3 | 828 | SNOW DENSITY LAYER 1 (ON TILES) |
fld_s03i829 | 3 | 829 | SNOW DENSITY LAYER 2 (ON TILES) |
fld_s03i830 | 3 | 830 | SNOW DENSITY LAYER 3 (ON TILES) |
fld_s03i831 | 3 | 831 | SNOW MEAN DENSITY (ON TILES) |
fld_s03i832 | 3 | 832 | SNOW AGE (ON TILES) |
fld_s03i835 | 3 | 835 | PREVIOUS YEAR SURF FRACTIONS (TILES) |
fld_s03i851 | 3 | 851 | CARBON POOL LABILE ON TILES |
fld_s03i852 | 3 | 852 | CARBON POOL PLANT - LEAF ON TILES |
fld_s03i853 | 3 | 853 | CARBON POOL PLANT - WOOD ON TILES |
fld_s03i854 | 3 | 854 | CARBON POOL PLANT - ROOT ON TILES |
fld_s03i855 | 3 | 855 | CARBON POOL LITTER - METB ON TILES |
fld_s03i856 | 3 | 856 | CARBON POOL LITTER - STR ON TILES |
fld_s03i857 | 3 | 857 | CARBON POOL LITTER - CWD ON TILES |
fld_s03i858 | 3 | 858 | CARBON POOL SOIL - MIC ON TILES |
fld_s03i859 | 3 | 859 | CARBON POOL SOIL - SLOW ON TILES |
fld_s03i860 | 3 | 860 | CARBON POOL SOIL - PASS ON TILES |
fld_s03i861 | 3 | 861 | NITROGEN POOL PLANT - LEAF ON TILES |
fld_s03i862 | 3 | 862 | NITROGEN POOL PLANT - WOOD ON TILES |
fld_s03i863 | 3 | 863 | NITROGEN POOL PLANT - ROOT ON TILES |
fld_s03i864 | 3 | 864 | NITROGEN POOL LITTER - METB ON TILES |
fld_s03i865 | 3 | 865 | NITROGEN POOL LITTER - STR ON TILES |
fld_s03i866 | 3 | 866 | NITROGEN POOL LITTER - CWD ON TILES |
fld_s03i867 | 3 | 867 | NITROGEN POOL SOIL - MIC ON TILES |
fld_s03i868 | 3 | 868 | NITROGEN POOL SOIL - SLOW ON TILES |
fld_s03i869 | 3 | 869 | NITROGEN POOL SOIL - PASS ON TILES |
fld_s03i870 | 3 | 870 | NITROGEN POOL SOIL MINIMUM (TILES) |
fld_s03i871 | 3 | 871 | PHOSPHORUS POOL PLANT - LEAF (TILES) |
fld_s03i872 | 3 | 872 | PHOSPHORUS POOL PLANT - WOOD (TILES |
fld_s03i873 | 3 | 873 | PHOSPHORUS POOL PLANT - ROOT (TILES) |
fld_s03i874 | 3 | 874 | PHOSPHORUS POOL LITTER- METB (TILES) |
fld_s03i875 | 3 | 875 | PHOSPHORUS POOL LITTER - STR (TILES) |
fld_s03i876 | 3 | 876 | PHOSPHORUS POOL LITTER - CWD (TILES) |
fld_s03i877 | 3 | 877 | PHOSPHORUS POOL SOIL - MIC (TILES |
fld_s03i878 | 3 | 878 | PHOSPHORUS POOL SOIL - SLOW (TILES) |
fld_s03i879 | 3 | 879 | PHOSPHORUS POOL SOIL - PASS (TILES |
fld_s03i880 | 3 | 880 | PHOSPHORUS POOL SOIL LABILE (TILES) |
fld_s03i881 | 3 | 881 | PHOSPHORUS POOL SOIL SORB ON TILES |
fld_s03i882 | 3 | 882 | PHOSPHORUS POOL SOIL OCC ON TILES |
fld_s03i884 | 3 | 884 | NITROGEN DEPOSITION |
fld_s03i885 | 3 | 885 | NITROGEN FIXATION |
fld_s03i893 | 3 | 893 | LEAF AREA INDEX (CASA-CNP GLAI) |
fld_s03i895 | 3 | 895 | WOOD FLUX CARBON (CASA-CNP) |
fld_s03i896 | 3 | 896 | WOOD FLUX NITROGEN (CASA-CNP) |
fld_s03i897 | 3 | 897 | WOOD FLUX PHOSPHOR (CASA-CNP) |
fld_s03i898 | 3 | 898 | WOOD HARVEST CARBON1(CASA-CNP) |
fld_s03i899 | 3 | 899 | WOOD HARVEST CARBON2(CASA-CNP) |
fld_s03i900 | 3 | 900 | WOOD HARVEST CARBON3(CASA-CNP) |
fld_s03i901 | 3 | 901 | WOOD HARVEST NITROG1(CASA-CNP) |
fld_s03i902 | 3 | 902 | WOOD HARVEST NITROG2(CASA-CNP) |
fld_s03i903 | 3 | 903 | WOOD HARVEST NITROG3(CASA-CNP) |
fld_s03i904 | 3 | 904 | WOOD HARVEST PHOSPH1(CASA-CNP) |
fld_s03i905 | 3 | 905 | WOOD HARVEST PHOSPH2(CASA-CNP) |
fld_s03i906 | 3 | 906 | WOOD HARVEST PHOSPH3(CASA-CNP) |
fld_s03i907 | 3 | 907 | WOOD RESPIRA CARBON1(CASA-CNP |
fld_s03i908 | 3 | 908 | WOOD RESPIRA CARBON2(CASA-CNP) |
fld_s03i909 | 3 | 909 | WOOD RESPIRA CARBON3(CASA-CNP) |
fld_s03i910 | 3 | 910 | WOOD RESPIRA NITROG1(CASA-CNP) |
fld_s03i911 | 3 | 911 | WOOD RESPIRA NITROG2(CASA-CNP) |
fld_s03i912 | 3 | 912 | WOOD RESPIRA NITROG2(CASA-CNP) |
fld_s03i913 | 3 | 913 | WOOD RESPIRA PHOSPH1(CASA-CNP) |
fld_s03i914 | 3 | 914 | WOOD RESPIRA PHOSPH2(CASA-CNP) |
fld_s03i915 | 3 | 915 | WOOD RESPIRA PHOSPH3(CASA-CNP) |
fld_s03i916 | 3 | 916 | THIN RATIO FOR FOREST (CASA-CNP) |
fld_s03i917 | 3 | 917 | NITROGEN NET RELEASE (CASA-CNP) |
fld_s03i918 | 3 | 918 | NITROGEN LEACHING (CASA-CNP) |
fld_s03i919 | 3 | 919 | NITROGEN UPTAKE (CASA-CNP) |
fld_s03i920 | 3 | 920 | NITROGEN LOSS (CASA-CNP) |
dimensions:
tstep = UNLIMITED ; // (1461 currently)
land = 15238 ;
y = 180 ;
x = 360 ;
variables:
float SWdown(tstep, land) ;
SWdown:axis = "TYX" ;
SWdown:units = "W/m^2" ;
SWdown:long_name="Surface incident shortwave radiation" ;
SWdown:associate = "time (nav_lat nav_lon)" ;
SWdown:missing_value = 1.e+20f ;
int land(land) ;
land:compress = "y x" ;
float nav_lat(y, x) ;
nav_lat:units = "degrees_north" ;
nav_lat:valid_min = -90.f ;
nav_lat:valid_max = 90.f ;
nav_lat:long_name = "Latitude" ;
float nav_lon(y, x) ;
nav_lon:units = "degrees_east" ;
nav_lon:valid_min = -180.f ;
nav_lon:valid_max = 180.f ;
nav_lon:long_name = "Longitude" ;
float time(tstep) ;
time:units = "seconds since 1949-01-01 00:00:00" ;
time:title = "Time" ;
time:long_name = "Time axis" ;
time:time_origin = " 1949-JAN-01 00:00:00" ;
Most of the variables will be structured as SWdown is above. The relationship between “land” and “x” and “y” inside the CABLE netcdf driver is:
y = INT((landGrid(j)-1)/xdimsize)
x = landGrid(j) - y * xdimsize
y=y+1