-
Notifications
You must be signed in to change notification settings - Fork 11.5k
Enrich tag data #2211
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Enrich tag data #2211
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||
|---|---|---|---|---|
|
|
@@ -21,6 +21,7 @@ | |||
| - nikhils-oai | ||||
| tags: | ||||
| - agentkit | ||||
| - agents | ||||
| - evals | ||||
|
|
||||
| - title: Building with Realtime Mini | ||||
|
|
@@ -29,7 +30,8 @@ | |||
| authors: | ||||
| - carter-oai | ||||
| tags: | ||||
| - gpt-realtime-mini | ||||
| - realtime | ||||
| - voice | ||||
|
|
||||
| - title: Sora 2 Prompting Guide | ||||
| path: examples/sora/sora2_prompting_guide.ipynb | ||||
|
|
@@ -39,7 +41,7 @@ | |||
| - joanneshin-openai | ||||
| tags: | ||||
| - sora | ||||
| - prompt | ||||
| - prompt-optimization | ||||
|
|
||||
| - title: Using PLANS.md for multi-hour problem solving | ||||
| path: articles/codex_exec_plans.md | ||||
|
|
@@ -72,6 +74,7 @@ | |||
| tags: | ||||
| - gpt-5 | ||||
| - codex | ||||
| - prompt-optimization | ||||
|
|
||||
| - title: GPT-5 Troubleshooting Guide | ||||
| path: examples/gpt-5/gpt-5_troubleshooting_guide.ipynb | ||||
|
|
@@ -91,6 +94,7 @@ | |||
| - emreokcular | ||||
| tags: | ||||
| - agents-sdk | ||||
| - context | ||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. tag doesn't exist |
||||
|
|
||||
| - title: Automating Code Quality and Security Fixes with Codex CLI on GitLab | ||||
| path: examples/codex/secure_quality_gitlab.md | ||||
|
|
@@ -111,6 +115,7 @@ | |||
| - speech | ||||
| - audio | ||||
| - responses | ||||
| - prompt-optimization | ||||
|
|
||||
| - title: "Fine-tune gpt-oss for better Korean language performance" | ||||
| path: articles/gpt-oss/fine-tune-korean.ipynb | ||||
|
|
@@ -285,10 +290,10 @@ | |||
| - Douglas Adams | ||||
| - Rishabh Sagar | ||||
| tags: | ||||
| - knowledge-graphs | ||||
| - retrieval | ||||
| - functions | ||||
| - responses | ||||
| - agents | ||||
|
|
||||
| - title: Using Evals API on Image Inputs | ||||
| path: examples/evaluation/use-cases/EvalsAPI_Image_Inputs.ipynb | ||||
|
|
@@ -314,7 +319,7 @@ | |||
| authors: | ||||
| - corwin | ||||
| tags: | ||||
| - prompt | ||||
| - prompt-optimization | ||||
| - completions | ||||
| - responses | ||||
| - agents-sdk | ||||
|
|
@@ -337,7 +342,7 @@ | |||
| - minh-hoque | ||||
| - corwin | ||||
| tags: | ||||
| - prompt | ||||
| - prompt-optimization | ||||
| - completions | ||||
| - responses | ||||
|
|
||||
|
|
@@ -383,7 +388,7 @@ | |||
| - Eddie Siegel | ||||
| tags: | ||||
| - evals | ||||
| - API Flywheel | ||||
| - evals-flywheel | ||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
i don't think this tag exists/would render well |
||||
| - completions | ||||
| - responses | ||||
| - functions | ||||
|
|
@@ -397,9 +402,9 @@ | |||
| - chelseahu-openai | ||||
| tags: | ||||
| - agents-sdk | ||||
| - agents | ||||
| - functions | ||||
| - responses | ||||
| - mutli-agent-collaboration | ||||
|
|
||||
| - title: o3/o4-mini Function Calling Guide | ||||
| path: examples/o-series/o3o4-mini_prompting_guide.ipynb | ||||
|
|
@@ -440,6 +445,7 @@ | |||
| - charuj | ||||
| tags: | ||||
| - mcp | ||||
| - functions | ||||
|
|
||||
| - title: Image Understanding with RAG | ||||
| path: examples/multimodal/image_understanding_with_rag.ipynb | ||||
|
|
@@ -467,9 +473,11 @@ | |||
| authors: | ||||
| - minh-hoque | ||||
| tags: | ||||
| - realtime | ||||
| - audio | ||||
| - speech | ||||
| - tiktoken | ||||
| - context | ||||
|
|
||||
| - title: Comparing Speech-to-Text Methods with the OpenAI API | ||||
| path: examples/Speech_transcription_methods.ipynb | ||||
|
|
@@ -491,9 +499,8 @@ | |||
| - nharada-tribe | ||||
| tags: | ||||
| - responses | ||||
| - functions | ||||
| - web-search | ||||
| - tool calling | ||||
| - functions | ||||
| - RAG | ||||
| - insurance | ||||
| - legal | ||||
|
|
@@ -543,7 +550,7 @@ | |||
| tags: | ||||
| - responses | ||||
| - functions | ||||
| - pinecone | ||||
| - RAG | ||||
| - web-search | ||||
|
|
||||
| - title: Automating Dispute Management with Agents SDK and Stripe API | ||||
|
|
@@ -555,6 +562,7 @@ | |||
| - responses | ||||
| - agents-sdk | ||||
| - functions | ||||
| - stripe | ||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. tag doesn't exist and wouldn't want to create a tag per provider/partner |
||||
|
|
||||
| - title: Web Search and States with Responses API | ||||
| path: examples/responses_api/responses_example.ipynb | ||||
|
|
@@ -661,6 +669,7 @@ | |||
| tags: | ||||
| - embeddings | ||||
| - tiktoken | ||||
| - context | ||||
|
|
||||
| - title: Long document content extraction | ||||
| path: examples/Entity_extraction_for_long_documents.ipynb | ||||
|
|
@@ -1418,6 +1427,7 @@ | |||
| tags: | ||||
| - completions | ||||
| - embeddings | ||||
| - context | ||||
|
|
||||
| - title: Using Tair as a vector database for OpenAI embeddings | ||||
| path: examples/vector_databases/tair/Getting_started_with_Tair_and_OpenAI.ipynb | ||||
|
|
@@ -1565,12 +1575,9 @@ | |||
| authors: | ||||
| - akashdeepdeb | ||||
| tags: | ||||
| - realtime-api | ||||
| - realtime | ||||
| - speech | ||||
| - audio | ||||
| - esp32 | ||||
| - iot | ||||
| - arduino | ||||
|
|
||||
| - title: Related resources from around the web | ||||
| path: articles/related_resources.md | ||||
|
|
@@ -1674,7 +1681,8 @@ | |||
| date: 2023-09-01 | ||||
| authors: | ||||
| - ted-at-openai | ||||
| tags: [] | ||||
| tags: | ||||
| - documentation | ||||
|
|
||||
| - title: Function calling with an OpenAPI specification | ||||
| path: examples/Function_calling_with_an_OpenAPI_spec.ipynb | ||||
|
|
@@ -2211,6 +2219,8 @@ | |||
| - msingh-openai | ||||
| tags: | ||||
| - completions | ||||
| - functions | ||||
| - web-search | ||||
|
|
||||
| - title: Prompt Caching 101 | ||||
| path: examples/Prompt_Caching101.ipynb | ||||
|
|
@@ -2220,7 +2230,7 @@ | |||
| tags: | ||||
| - latency | ||||
| - cost | ||||
| - prompt caching | ||||
| - prompt-optimization | ||||
| - completions | ||||
|
|
||||
| - title: GPT Actions library - Google Ads via Adzviser | ||||
|
|
@@ -2359,7 +2369,6 @@ | |||
| authors: | ||||
| - alwell-kevin | ||||
| tags: | ||||
| - SDLC | ||||
| - reasoning | ||||
| - completions | ||||
|
|
||||
|
|
@@ -2407,13 +2416,15 @@ | |||
| - audio | ||||
| - responses | ||||
| - speech | ||||
| - agents-sdk | ||||
|
|
||||
| - title: Multi-Language One-Way Translation with the Realtime API | ||||
| path: examples/voice_solutions/one_way_translation_using_realtime_api.mdx | ||||
| date: 2025-03-24 | ||||
| authors: | ||||
| - erikakettleson-openai | ||||
| tags: | ||||
| - realtime | ||||
| - audio | ||||
| - speech | ||||
|
|
||||
|
|
@@ -2445,6 +2456,7 @@ | |||
| tags: | ||||
| - responses | ||||
| - api | ||||
| - prompt-optimization | ||||
|
|
||||
| - title: Generate images with GPT Image | ||||
| path: examples/Generate_Images_With_GPT_Image.ipynb | ||||
|
|
@@ -2473,7 +2485,6 @@ | |||
| tags: | ||||
| - agents | ||||
| - agents-sdk | ||||
| - parallel-agents | ||||
|
|
||||
| - title: Practical guide to data-intensive apps with the Realtime API | ||||
| path: examples/Data-intensive-Realtime-apps.ipynb | ||||
|
|
@@ -2483,6 +2494,7 @@ | |||
| - rkoenig-openai | ||||
| - phundal-openai | ||||
| tags: | ||||
| - realtime | ||||
| - audio | ||||
| - speech | ||||
|
|
||||
|
|
@@ -2496,7 +2508,6 @@ | |||
| tags: | ||||
| - evals | ||||
| - stripe | ||||
| - conversion | ||||
|
|
||||
| - title: Evals API Use-case - MCP Evaluation | ||||
| path: examples/evaluation/use-cases/mcp_eval_notebook.ipynb | ||||
|
|
@@ -2531,6 +2542,7 @@ | |||
| - evals-api | ||||
| - responses | ||||
| - evals | ||||
| - functions | ||||
|
|
||||
| - title: Evals API Use-case - Web Search Evaluation | ||||
| path: examples/evaluation/use-cases/web-search-evaluation.ipynb | ||||
|
|
@@ -2542,6 +2554,7 @@ | |||
| - evals-api | ||||
| - responses | ||||
| - evals | ||||
| - web-search | ||||
|
|
||||
| - title: Introduction to deep research in the OpenAI API | ||||
| path: examples/deep_research_api/introduction_to_deep_research_api.ipynb | ||||
|
|
@@ -2550,7 +2563,6 @@ | |||
| - glojain | ||||
| - alwell-kevin | ||||
| tags: | ||||
| - deep-research-api | ||||
| - responses | ||||
| - mcp | ||||
| - deep-research | ||||
|
|
@@ -2562,7 +2574,6 @@ | |||
| - alwell-kevin | ||||
| - glojain | ||||
| tags: | ||||
| - deep-research-api | ||||
| - mcp | ||||
| - deep-research | ||||
| - agents | ||||
|
|
@@ -2576,7 +2587,6 @@ | |||
| - glojain | ||||
| tags: | ||||
| - mcp | ||||
| - deep-research-api | ||||
| - responses | ||||
| - deep-research | ||||
| - agents | ||||
|
|
@@ -2609,6 +2619,8 @@ | |||
| tags: | ||||
| - evals | ||||
| - datasets | ||||
| - prompt-optimization | ||||
| - evals-flywheel | ||||
|
|
||||
| - title: Build Code Review with the Codex SDK | ||||
| path: examples/codex/build_code_review_with_codex_sdk.md | ||||
|
|
||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I don't think this tag exists