Skip to content

Conversation

@spam-depository
Copy link

No description provided.

@codecov-io
Copy link

Codecov Report

Merging #1923 into master will increase coverage by 2.37%.
The diff coverage is n/a.

Impacted file tree graph

@@            Coverage Diff             @@
##           master    #1923      +/-   ##
==========================================
+ Coverage   72.54%   74.92%   +2.37%     
==========================================
  Files        1064      873     -191     
  Lines       54178    44595    -9583     
  Branches     7811     7531     -280     
==========================================
- Hits        39306    33414    -5892     
+ Misses      13654    10166    -3488     
+ Partials     1218     1015     -203
Flag Coverage Δ
#smoketests 74.92% <ø> (+2.37%) ⬆️
#unittests 73.08% <ø> (+3.06%) ⬆️
Impacted Files Coverage Δ
...rfaces/slicer/tests/test_auto_SlicerCommandLine.py 81.25% <0%> (-18.75%) ⬇️
nipype/interfaces/dipy/setup.py 7.14% <0%> (-17.86%) ⬇️
nipype/interfaces/camino/convert.py 61.88% <0%> (-9.94%) ⬇️
nipype/interfaces/camino/odf.py 72.72% <0%> (-6%) ⬇️
nipype/workflows/dmri/camino/group_connectivity.py 89.43% <0%> (-4.86%) ⬇️
...semtools/registration/tests/test_auto_BRAINSFit.py 81.81% <0%> (-3.9%) ⬇️
nipype/interfaces/fsl/tests/test_auto_Split.py 82.6% <0%> (-3.11%) ⬇️
nipype/interfaces/fsl/epi.py 62.73% <0%> (-2.81%) ⬇️
...interfaces/freesurfer/tests/test_auto_Normalize.py 83.33% <0%> (-2.39%) ⬇️
...pe/interfaces/elastix/tests/test_auto_ApplyWarp.py 83.33% <0%> (-2.39%) ⬇️
... and 238 more

Continue to review full report at Codecov.

Legend - Click here to learn more
Δ = absolute <relative> (impact), ø = not affected, ? = missing data
Powered by Codecov. Last update 368e184...4993a24. Read the comment docs.

@satra satra merged commit 94ec7e0 into nipy:master Apr 20, 2017
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants