First impressions matter. Here are some git aliases 
| name | description | stars |
|---|---|---|
| ml | NLP, Knowledge Extraction, Computer Vision, ... | 878 |
| dev | Developer Experience, Life Hacks, CLI Productivity, ... | 618 |
| db | Databases, Connectors, Converters, ... | 292 |
| etl | Extract-Transform-Load, Data Wrangling, Data Mining, ... | 269 |
| ops | Kubernetes, Autoscaling, Automation, ... | 243 |
| fe | Front-End, Full-Stack, App Development, ... | 174 |
| graph | Knowledge Graphs, Graph Learning, GraphQL, ... | 164 |
| mlops | Plan, Code, Build, Test, Release, Deploy, Operate, Monitor, ... | 155 |
| km | Knowledge Management, Digital Garden, Second Brain, ... | 90 |
| net | TCP/IP, everything on top of it... | 65 |
| eda | Exploratory Data Analysis, Data Visualisation, ... | 41 |
| seo | Search Engine Optimization, Building Websites, ... | 7 |






