π Final-year BCA Student (AI & Data Science) at K.R. Mangalam University
πΌ Web Developer at Bharat Economic Forum
π‘ Building full-stack platforms that solve real-world problems
π Certified in Google Data Analytics, Power BI, IBM Python Analysis
π οΈ Experienced in React, Vite, SQL, ML, Data Visualization & Full-Stack Web Dev
Project | Tech Stack | Description |
---|---|---|
π FoodBridge | PHP, JS, SQL, HTML/CSS | Connects food donors to NGOs with live tracking, dashboards & admin panel |
π§ Fake News Detection | Python, Sklearn, TF-IDF | AI model using 5 ML algorithms to detect fake news |
π SQL Query Generator | IBM Watsonx.ai Granite-3-2-8B Instruct, MySQL with Chinook Sample Database, Python ,LangChain | Enables natural language queries on a MySQL database using IBM Watsonx and LangChain to auto-generate and execute SQL |
π Bharat Economic Forum Official Website | MERN stack | Collaborative project β live link to be shared post-deployment ; In-progress, private repository |
π₯ Hospital Management System | Java, JSP, Servlets, Apache Tomcat, SQL | Academic project for managing patient records, appointments, and billing; code unavailable due to data loss |
π View All Projects β |
βThe real problem is that programmers have spent far too much time worrying about efficiency in the wrong places and at the wrong times.
Premature optimization is the root of all evil.β
β Donald Knuth