Skip to content
Merged

WDRT #141

Show file tree
Hide file tree
Changes from all commits
Commits
Show all changes
103 commits
Select commit Hold shift + click to select a range
ab3564d
Working version of Gaussian Copula
ssolson Aug 11, 2021
2d9d3c2
Create dedicated function for iso probs and quantiles
ssolson Aug 11, 2021
26beca9
Contour plots worsk for single and multiple contours
ssolson Aug 16, 2021
1611328
Gumbel Copula.
ssolson Aug 17, 2021
be32f71
Clayton Copula
ssolson Aug 17, 2021
7dd64b9
Rosenblatt Copula
ssolson Aug 17, 2021
07f9ef6
Guass and gumbel general copula
ssolson Aug 18, 2021
93b5d8d
Add support for nonparametric gaussian, clayton, and gumbel copulas
ssolson Aug 27, 2021
b8474c7
Require statsmodel for nonparametric KDE copulas
ssolson Aug 27, 2021
cd35b99
Small changes
ssolson Sep 15, 2021
31737c2
Fix bug in KDE log transformation
ssolson Sep 23, 2021
3a5d404
Adding docstrings
ssolson Sep 29, 2021
79c3864
All doc strings updated
ssolson Sep 30, 2021
9f4911f
Add markers option to contours plotting
ssolson Oct 6, 2021
528fb20
Add Copula tests comparing to WDRTresults
ssolson Oct 6, 2021
b7c77aa
Fix x1, x2 pts bug in KDE contour, clean up
ssolson Oct 6, 2021
d6981ff
Example showing the calculation of all copla methods and comparing to…
ssolson Oct 6, 2021
7b40fa1
Simplifications and lanuguage cleanup
ssolson Oct 6, 2021
983ecd2
Merge branch 'master' into wdrt
ssolson Oct 7, 2021
7207c81
Add statsmodel
ssolson Oct 7, 2021
336ac62
Add testing data files
ssolson Oct 7, 2021
5500528
Merge branch 'wdrt' of https://github.com/ssolson/MHKiT-Python into wdrt
ssolson Oct 7, 2021
33d3397
In plot envrionmental contors convert x1,x2 to values if a Series is …
ssolson Oct 11, 2021
df88198
Docstring typo corrections
ssolson Oct 11, 2021
fc1651b
Corrected notebook description typos.
ssolson Oct 11, 2021
0548242
Merge branch 'master' of https://github.com/MHKiT-Software/MHKiT-Pyth…
ssolson Nov 1, 2021
bc45a41
module and example for short-term extreme distributions
cmichelenstrofer Nov 3, 2021
72e3aba
docstrings for short-term extreme functions
cmichelenstrofer Nov 4, 2021
7e3fe6c
fixes #140 Speedup surface elevation calculation.
cmichelenstrofer Nov 4, 2021
dbb744f
correction to surface_elevation
cmichelenstrofer Nov 5, 2021
40788fd
elevation
cmichelenstrofer Nov 9, 2021
c1969d9
minor fixes based on review comments
cmichelenstrofer Nov 9, 2021
c221c5e
add environmental_contours to init
ssolson Nov 11, 2021
187334f
Remove WDRT functionality
ssolson Nov 18, 2021
3e8658d
All WDRT contour functionality can be called from one function
ssolson Nov 18, 2021
164a731
Rework tests for new contour functions setup and location
ssolson Nov 18, 2021
d8d878a
Move all contour example into this file
ssolson Nov 18, 2021
aa15dd8
Update to work with new structure.
ssolson Nov 18, 2021
9c9ae94
Remove all commented out wdrt functions from resource
ssolson Nov 30, 2021
b9a7d9f
No changes made. Reverting back.
ssolson Dec 5, 2021
a6946ab
Have PCA method use general fit. Adds PCAmethod to fit method but can…
ssolson Dec 5, 2021
039c0a5
Merge with latest origin commit
ssolson Dec 5, 2021
23ada68
Update discussion around the use of the copula method.
ssolson Dec 5, 2021
27bd9b3
Remove copula stand alone notebook
ssolson Dec 5, 2021
44c4f33
minor formmating changes
ssolson Dec 5, 2021
ba36282
Remove test bugs created from merge with origin
ssolson Dec 6, 2021
d474d6f
Import env contours into resource module and adjust test, examples, e…
ssolson Dec 6, 2021
e5cf2ac
Uncommented tests
ssolson Dec 6, 2021
8e38230
Remove reference to import the env contours module
ssolson Dec 6, 2021
a5808b2
merge main
cmichelenstrofer Dec 7, 2021
2664262
fixing minor typo
rpauly18 Dec 8, 2021
408a04c
Move env contours to _file and adjust package to handle new structure
ssolson Dec 9, 2021
61aaf0a
Merge branch 'wdrt' of https://github.com/ssolson/MHKiT-Python into wdrt
ssolson Dec 9, 2021
549ff92
Minor formatting cleanup
ssolson Dec 14, 2021
515cd37
Cleanup unsed packages and variables
ssolson Dec 14, 2021
8743084
intial mler upload
hivanov-nrel Dec 17, 2021
dce2b97
formalize functions
hivanov-nrel Dec 22, 2021
93f3008
add tests and example
hivanov-nrel Dec 22, 2021
33324f1
sampling rate to averaging period
ssolson Jan 19, 2022
54c7005
Merge branch 'wdrt' of github.com:ssolson/MHKiT-Python into WDRT
cmichelenstrofer Jan 19, 2022
0132d27
rename MLER example
cmichelenstrofer Jan 19, 2022
0123d85
working
cmichelenstrofer Jan 31, 2022
bee0fff
merge main
cmichelenstrofer Jan 31, 2022
43977df
merging
cmichelenstrofer Feb 7, 2022
f14423a
Merge branch 'master' into WDRT
cmichelenstrofer Feb 7, 2022
6dfa361
WDRT functions and examples finalized. Missing tests.
cmichelenstrofer Feb 15, 2022
bcc219b
integrate mler into extreme
hivanov-nrel Feb 22, 2022
e95ad57
fixes tests?
cmichelenstrofer Feb 22, 2022
de16fa9
fix tests
cmichelenstrofer Feb 22, 2022
c3935e0
fix tests
cmichelenstrofer Feb 22, 2022
d07bdfa
fix full sea state example?
cmichelenstrofer Feb 22, 2022
5c1e047
test contour samples
cmichelenstrofer Feb 23, 2022
7504407
test sample full seastate
cmichelenstrofer Feb 23, 2022
7cd1106
random seed
cmichelenstrofer Feb 24, 2022
ee17d82
test long term extreme
cmichelenstrofer Feb 24, 2022
20b4354
expand MLER functionality
hivanov-nrel Feb 24, 2022
eb8fb6a
resolving merge conflicts
hivanov-nrel Feb 24, 2022
710fa3c
test short-term extremes
cmichelenstrofer Feb 24, 2022
da7c486
Merge branch 'WDRT' of github.com:cmichelenstrofer/MHKiT-Python into …
cmichelenstrofer Feb 24, 2022
5555f51
fix mler tests
hivanov-nrel Feb 24, 2022
1f47005
MLER test error
cmichelenstrofer Feb 24, 2022
61a8ad1
mler fix 2
hivanov-nrel Feb 24, 2022
ffc044b
extra test
hivanov-nrel Feb 24, 2022
7db15e7
Merge branch 'WDRT' of https://github.com/cmichelenstrofer/MHKiT-Pyth…
ssolson Mar 14, 2022
d1ba3b6
update formats and asserts
hivanov-nrel Mar 18, 2022
5b7b6e3
further cleanup of countours.py for consistency, typos, and pep8
cmichelenstrofer Mar 21, 2022
44e0232
run tests?
cmichelenstrofer Mar 21, 2022
ec89716
fix test?
cmichelenstrofer Mar 21, 2022
11b3369
change lists to np.array so they pass the assert statements
cmichelenstrofer Mar 21, 2022
680c98b
clean extreme.py for consistency, pep8
cmichelenstrofer Mar 21, 2022
867cda4
points_per_interval should be int
cmichelenstrofer Mar 21, 2022
19c4361
typing in examples
cmichelenstrofer Mar 21, 2022
0979d95
full sea state example: make it easier to follow, add more explanatio…
cmichelenstrofer Mar 21, 2022
f99952c
contour example: make it easier to follow, add more explanation, and …
cmichelenstrofer Mar 21, 2022
6f73d5c
Merge branch 'WDRT' of https://github.com/cmichelenstrofer/MHKiT-Pyth…
ssolson Mar 22, 2022
4c0eecc
Merge branch 'master' of https://github.com/MHKiT-Software/MHKiT-Pyth…
ssolson Mar 22, 2022
901139f
Alias ste function and minor formatting.
ssolson Mar 22, 2022
f5b1442
Merge pull request #1 from ssolson/WDRT
cmichelenstrofer Mar 22, 2022
75d2669
naming convention
cmichelenstrofer Mar 23, 2022
4d48a88
rename example
cmichelenstrofer Mar 23, 2022
8022b21
ste example
cmichelenstrofer Mar 23, 2022
b66e009
allow weights to be np.array
cmichelenstrofer Mar 24, 2022
78ff041
allow weights to be np.ndarray
cmichelenstrofer Mar 24, 2022
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
164 changes: 164 additions & 0 deletions examples/data/loads/RAO_heave_RM3float.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,164 @@
# RAO Surge data generated on 04-Feb-2016 22:15:15
#
# time period Amplitude Phase delay
# (s) (m) (radians)
0.40000000 0.00002386 0.00000000
0.80000000 0.00026496 2.68410034
1.20000000 0.00165594 -2.34224318
1.60000000 0.00909131 -2.15236744
2.00000000 0.03355187 1.41092110
2.40000000 0.09909090 0.06075886
2.80000000 0.24800822 -0.52041815
3.20000000 0.49108314 -0.62057944
3.60000000 0.71348838 -0.46770983
4.00000000 0.84337895 -0.33794350
4.40000000 0.90868073 -0.24012305
4.80000000 0.94305734 -0.17547326
5.20000000 0.96194492 -0.13284215
5.60000000 0.97377511 -0.11084163
6.00000000 0.98125014 -0.08032119
6.40000000 0.98627419 -0.06864131
6.80000000 0.98990614 -0.05326301
7.20000000 0.99250281 -0.04822798
7.60000000 0.99428219 -0.05115129
8.00000000 0.99579295 -0.04254839
8.40000000 0.99688441 -0.03864354
8.80000000 0.99778229 -0.02102519
9.20000000 0.99846373 -0.02380563
9.60000000 0.99899242 -0.02892556
10.00000000 0.99953059 -0.01857264
10.40000000 0.99993188 -0.02726140
10.80000000 1.00046201 -0.01985942
11.20000000 1.00104501 -0.01351512
11.60000000 1.00180675 -0.00820092
12.00000000 1.00291901 -0.02099786
12.40000000 1.00495064 -0.01716817
12.80000000 1.00896684 -0.01362187
13.20000000 1.01653059 -0.01059953
13.60000000 1.02116944 -0.00818712
14.00000000 1.01287262 -0.00606151
14.40000000 1.00619778 -0.00423029
14.80000000 1.00321355 -0.00249704
15.20000000 1.00184689 -0.00103403
15.60000000 1.00115063 0.00032788
16.00000000 1.00076372 -0.01590306
16.40000000 1.00053996 -0.01498581
16.80000000 1.00038702 -0.01393112
17.20000000 1.00029212 -0.01303140
17.60000000 1.00022985 -0.01230423
18.00000000 1.00019028 -0.01158704
18.40000000 1.00016662 -0.01094013
18.80000000 1.00015098 -0.01048945
19.20000000 1.00014922 -0.00974384
19.60000000 1.00015763 -0.00930511
20.00000000 1.00017126 -0.00886050
20.40000000 1.00020041 -0.00831246
20.80000000 1.00025415 -0.00803651
21.20000000 1.00037189 -0.00769186
21.60000000 1.00064125 -0.00738060
22.00000000 1.00131476 -0.00702950
22.40000000 1.00240303 -0.00670698
22.80000000 1.00156788 -0.00645152
23.20000000 1.00067898 -0.00617786
23.60000000 1.00034303 -0.00586380
24.00000000 1.00021601 -0.00577871
24.40000000 1.00016121 -0.00556831
24.80000000 1.00012409 -0.00532226
25.20000000 1.00010683 -0.00511879
25.60000000 1.00009768 -0.00488969
26.00000000 1.00008829 -0.00461447
26.40000000 1.00008451 -0.00463368
26.80000000 1.00008259 -0.00446464
27.20000000 1.00008205 -0.00428314
27.60000000 1.00008375 -0.00412158
28.00000000 1.00008452 -0.00403800
28.40000000 1.00008962 -0.00385612
28.80000000 1.00009119 -0.00380994
29.20000000 1.00009879 -0.00366848
29.60000000 1.00010804 -0.00360539
30.00000000 1.00012697 -0.00349532
30.40000000 1.00016930 -0.00337670
30.80000000 1.00026247 -0.00319450
31.20000000 1.00052303 -0.00317612
31.60000000 1.00061720 -0.00303459
32.00000000 1.00031528 -0.00297870
32.40000000 1.00017366 -0.00292925
32.80000000 1.00012742 -0.00288703
33.20000000 1.00011022 -0.00273113
33.60000000 1.00010135 -0.00265508
34.00000000 1.00009356 -0.00270413
34.40000000 1.00009372 -0.00258101
34.80000000 1.00009211 -0.00252452
35.20000000 1.00008852 -0.00230070
35.60000000 1.00008884 -0.00238035
36.00000000 1.00008814 -0.00228654
36.40000000 1.00008723 -0.00229220
36.80000000 1.00009053 -0.00225419
37.20000000 1.00009270 -0.00213258
37.60000000 1.00009054 -0.00212614
38.00000000 1.00009305 -0.00214515
38.40000000 1.00009762 -0.00202692
38.80000000 1.00010307 -0.00195831
39.20000000 1.00010836 -0.00192659
39.60000000 1.00012739 -0.00180835
40.00000000 1.00018348 -0.00186429
40.40000000 1.00028824 -0.00184970
40.80000000 1.00025011 -0.00180841
41.20000000 1.00015702 -0.00186750
41.60000000 1.00012341 -0.00176442
42.00000000 1.00010909 -0.00167991
42.40000000 1.00009940 -0.00162840
42.80000000 1.00009672 -0.00160527
43.20000000 1.00009651 -0.00156191
43.60000000 1.00009692 -0.00153973
44.00000000 1.00009465 -0.00155022
44.40000000 1.00009318 -0.00156577
44.80000000 1.00009461 -0.00155976
45.20000000 1.00009555 -0.00138546
45.60000000 1.00009619 -0.00143010
46.00000000 1.00009558 -0.00141165
46.40000000 1.00009515 -0.00138765
46.80000000 1.00009665 -0.00132575
47.20000000 1.00009758 -0.00132318
47.60000000 1.00010235 -0.00134466
48.00000000 1.00010262 -0.00126602
48.40000000 1.00010405 -0.00125664
48.80000000 1.00011375 -0.00120398
49.20000000 1.00014316 -0.00120255
49.60000000 1.00019025 -0.00123614
50.00000000 1.00016723 -0.00122972
50.40000000 1.00012634 -0.00118289
50.80000000 1.00010644 -0.00107789
51.20000000 1.00010119 -0.00107387
51.60000000 1.00009983 -0.00110043
52.00000000 1.00010051 -0.00111727
52.40000000 1.00010048 -0.00109102
52.80000000 1.00010071 -0.00103613
53.20000000 1.00009956 -0.00104076
53.60000000 1.00009917 -0.00100802
54.00000000 1.00009696 -0.00101271
54.40000000 1.00009715 -0.00099418
54.80000000 1.00009998 -0.00097447
55.20000000 1.00010112 -0.00093250
55.60000000 1.00010406 -0.00095739
56.00000000 1.00010243 -0.00090654
56.40000000 1.00010049 -0.00089560
56.80000000 1.00010096 -0.00084583
57.20000000 1.00010191 -0.00078631
57.60000000 1.00010362 -0.00085680
58.00000000 1.00011061 -0.00080654
58.40000000 1.00012800 -0.00089564
58.80000000 1.00014748 -0.00053341
59.20000000 1.00012936 -0.00084292
59.60000000 1.00010852 -0.00083235
60.00000000 1.00010544 -0.00078326
60.40000000 1.00010257 -0.00076464
60.80000000 1.00010084 -0.00081699
61.20000000 1.00010184 -0.00075178
61.60000000 1.00010230 -0.00077119
62.00000000 1.00010130 -0.00071742
62.40000000 1.00010325 -0.00082120
62.80000000 1.00010313 -0.00074586
63.20000000 1.00010017 -0.00074095
63.60000000 1.00010184 -0.00063936
64.00000000 1.00010071 -0.00066572
Loading