Here is the list of SaaS that we are using.
If you know any tools better than that, please feel free to let us know!
| Features | Using | Alternative |
|---|---|---|
| Accounting | Expensify, Quickbooks, NetSuite | |
| Analytics | Chartmogul, Tableau, PostHog, Microsoft Clarity, Google Analytics | |
| API SaaS | stoplight.io | |
| Big Data & BI | Google BigQuery | |
| Blog | Ghost | |
| Chart Tools | Draw.io, Excalidraw | |
| CDN DNS | Cloudflare | |
| Cloud Storage | Google Drive | |
| CMS | Contentful, Storyblok | |
| Communication | Slack, Zoom | Telegram |
| Continuous Integration | Circle CI, Bitrise | |
| Corporate Email | G Suite | |
| Customer Engagement | Beamer, Crisp | |
| Design Tools | Figma, Sketch, Dribbble, Zeplin | |
| Device Management | Jamf | |
| Developer Tools | PostmanApp | |
| eSignature | DocuSign | |
| Helpdesk | Freshdesk | Zendesk |
| HR / Admin | Justlogin, Greenhouse | |
| Meeting room booking | Zoom Rooms | |
| Payment / Subscription management | Stripe | Chargebee |
| Password management | 1Password | |
| Sales | HubSpot, Pipe Drive | |
| Security | HackerOne | |
| SEO | Ahref, SEMRush, SEOTesting, Keywords Everywhere | |
| Server Monitoring | Newrelic, Pingdom, Statuspage.io, PagerDuty | |
| SMS | Twilio | |
| Source Code Control | GitHub | GitLab |
| Survey Widget | Hotjar | |
| Ticket Tracking | JIRA, Asana | |
| Transactional Email | SendGrid | |
| wiki | Notion | |
| Writing | Grammarly |
You can find other SaaS from stackshare.io