|
535 | 535 | { |
536 | 536 | "title": "Tailwind CSS", |
537 | 537 | "url": "https://tailwindcss.com", |
538 | | - "description": "A popular utility class based CSS framework.", |
| 538 | + "description": "A utility class based CSS framework.", |
539 | 539 | "icon": "tailwindcss", |
540 | 540 | "color": "#06B6D4" |
541 | 541 | }, |
| 542 | + { |
| 543 | + "title": "Windi CSS", |
| 544 | + "url": "https://windicss.org", |
| 545 | + "description": "A utility class based CSS framework.", |
| 546 | + "icon": "windicss", |
| 547 | + "color": "#48B0F1" |
| 548 | + }, |
542 | 549 | { |
543 | 550 | "title": "Bootstrap", |
544 | 551 | "url": "https://getbootstrap.com", |
|
559 | 566 | "color": "#757575", |
560 | 567 | "searchUrl": "https://material.io/search.html?q={search}", |
561 | 568 | "searchConcat": "%20" |
| 569 | + }, |
| 570 | + { |
| 571 | + "title": "CSS Modules", |
| 572 | + "url": "https://github.com/css-modules/css-modules", |
| 573 | + "icon": "cssmodules", |
| 574 | + "color": "#000000" |
| 575 | + }, |
| 576 | + { |
| 577 | + "title": "vanilla-extract", |
| 578 | + "url": "https://vanilla-extract.style", |
| 579 | + "description": "A zero-runtime CSS-in-JS library." |
| 580 | + }, |
| 581 | + { |
| 582 | + "title": "Styled Components", |
| 583 | + "url": "https://styled-components.com", |
| 584 | + "icon": "styledcomponents", |
| 585 | + "color": "#DB7093" |
| 586 | + }, |
| 587 | + { |
| 588 | + "title": "JSS", |
| 589 | + "url": "https://cssinjs.org", |
| 590 | + "description": "CSS-in-JS library.", |
| 591 | + "icon": "jss", |
| 592 | + "color": "#F7DF1E" |
562 | 593 | } |
563 | 594 | ] |
564 | 595 | }, |
|
700 | 731 | "icon": "apollographql", |
701 | 732 | "color": "#311C87" |
702 | 733 | }, |
| 734 | + { |
| 735 | + "title": "Axios", |
| 736 | + "url": "https://axios-http.com", |
| 737 | + "description": "JS REST client library.", |
| 738 | + "icon": "axios", |
| 739 | + "color": "#5A29E4" |
| 740 | + }, |
703 | 741 | { |
704 | 742 | "title": "i18next", |
705 | 743 | "url": "https://www.i18next.com", |
|
817 | 855 | "description": "JSON Web Tokens", |
818 | 856 | "icon": "jsonwebtokens", |
819 | 857 | "color": "#000000" |
| 858 | + }, |
| 859 | + { |
| 860 | + "title": "Auth0", |
| 861 | + "url": "https://auth0.com", |
| 862 | + "description": "An authentication and authorization platform.", |
| 863 | + "icon": "auth0", |
| 864 | + "color": "#EB5424" |
820 | 865 | } |
821 | 866 | ] |
822 | 867 | }, |
|
962 | 1007 | "icon": "deno", |
963 | 1008 | "color": "#000000" |
964 | 1009 | }, |
| 1010 | + { |
| 1011 | + "title": "Python", |
| 1012 | + "url": "https://www.python.org", |
| 1013 | + "icon": "python", |
| 1014 | + "color": "#3776AB", |
| 1015 | + "searchUrl": "https://www.python.org/search/?q={search}", |
| 1016 | + "searchConcat": "+" |
| 1017 | + }, |
| 1018 | + { |
| 1019 | + "title": "Ruby", |
| 1020 | + "url": "https://www.ruby-lang.org", |
| 1021 | + "icon": "ruby", |
| 1022 | + "color": "#CC342D" |
| 1023 | + }, |
| 1024 | + { |
| 1025 | + "title": "Crystal", |
| 1026 | + "url": "https://crystal-lang.org", |
| 1027 | + "icon": "crystal", |
| 1028 | + "color": "#000000" |
| 1029 | + }, |
965 | 1030 | { |
966 | 1031 | "title": "Dart", |
967 | 1032 | "url": "https://dart.dev", |
|
1515 | 1580 | "url": "https://stateofjs.com", |
1516 | 1581 | "icon": "javascript", |
1517 | 1582 | "color": "#f7df1e" |
| 1583 | + }, |
| 1584 | + { |
| 1585 | + "title": "State of GraphQL", |
| 1586 | + "url": "https://www.stateofgraphql.com", |
| 1587 | + "icon": "graphql", |
| 1588 | + "color": "#E10098" |
1518 | 1589 | } |
1519 | 1590 | ] |
1520 | 1591 | }, |
|
0 commit comments