Commit 1fe1483
authored
Rollup merge of #148173 - tiif:fix-opaque-ice, r=BoxyUwU
Emit delayed bug during wfck for stranded opaque
Fixes rust-lang/trait-system-refactor-initiative#235
## Problem
The fundamental issue here is ``OpaqueTypeCollector`` operates on ``rustc_middle::Ty``, but ``check_type_wf`` operates on HIR.
Since [check_type_wf](https://github.com/rust-lang/rust/blob/2f7620a5ccfea7d59d1f500e2a2e59cf1c867a1b/compiler/rustc_hir_analysis/src/check/wfcheck.rs#L2262) operates on HIR, it can see the stranded opaque and tries to infer it's hidden type. But ``OpaqueTypeCollector`` operates on ``rustc_middle::Ty``, so the ``OpaqueTypeCollector`` can no longer see a stranded opaque, hence its hidden type could not be inferred.
As a result, the tests ICE'ed at https://github.com/rust-lang/rust/blob/34a8c7368c84fc699fc83a8851a02f93fd655931/compiler/rustc_hir_analysis/src/collect/type_of/opaque.rs#L253
## Proposed solution
This PR detects stranded opaque types during wf check and emit a delayed bug for it.
## Alternative solution
`@BoxyUwU` and I had considered rewriting ``OpaqueTypeCollector`` to be a HIR visitor instead of a ``rustc_middle::Ty`` visitor, but we believe a HIR-based ``OpaqueTypeCollector`` will not work and might not worth the cost of rewriting.
## Acknowledgement
This PR is a joint effort with `@BoxyUwU` :3File tree
3 files changed
+176
-0
lines changed- compiler/rustc_hir_analysis/src/collect/type_of
- tests/ui/traits/next-solver/opaques
3 files changed
+176
-0
lines changedLines changed: 10 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
242 | 242 | | |
243 | 243 | | |
244 | 244 | | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
245 | 255 | | |
246 | 256 | | |
247 | 257 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
Lines changed: 116 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
0 commit comments