This repository was archived by the owner on May 28, 2025. It is now read-only.
Commit c113247
committed
Auto merge of rust-lang#130733 - okaneco:is_ascii, r=scottmcm
Optimize `is_ascii` for `str` and `[u8]` further
Replace the existing optimized function with one that enables auto-vectorization.
This is especially beneficial on x86-64 as `pmovmskb` can be emitted with careful structuring of the code. The instruction can detect non-ASCII characters one vector register width at a time instead of the current `usize` at a time check.
The resulting implementation is completely safe.
`case00_libcore` is the current implementation, `case04_while_loop` is this PR.
```
benchmarks:
ascii::is_ascii_slice::long::case00_libcore 22.25/iter +/- 1.09
ascii::is_ascii_slice::long::case04_while_loop 6.78/iter +/- 0.92
ascii::is_ascii_slice::medium::case00_libcore 2.81/iter +/- 0.39
ascii::is_ascii_slice::medium::case04_while_loop 1.56/iter +/- 0.78
ascii::is_ascii_slice::short::case00_libcore 5.55/iter +/- 0.85
ascii::is_ascii_slice::short::case04_while_loop 3.75/iter +/- 0.22
ascii::is_ascii_slice::unaligned_both_long::case00_libcore 26.59/iter +/- 0.66
ascii::is_ascii_slice::unaligned_both_long::case04_while_loop 5.78/iter +/- 0.16
ascii::is_ascii_slice::unaligned_both_medium::case00_libcore 2.97/iter +/- 0.32
ascii::is_ascii_slice::unaligned_both_medium::case04_while_loop 2.41/iter +/- 0.10
ascii::is_ascii_slice::unaligned_head_long::case00_libcore 23.71/iter +/- 0.79
ascii::is_ascii_slice::unaligned_head_long::case04_while_loop 7.83/iter +/- 1.31
ascii::is_ascii_slice::unaligned_head_medium::case00_libcore 3.69/iter +/- 0.54
ascii::is_ascii_slice::unaligned_head_medium::case04_while_loop 7.05/iter +/- 0.32
ascii::is_ascii_slice::unaligned_tail_long::case00_libcore 24.44/iter +/- 1.41
ascii::is_ascii_slice::unaligned_tail_long::case04_while_loop 5.12/iter +/- 0.18
ascii::is_ascii_slice::unaligned_tail_medium::case00_libcore 3.24/iter +/- 0.40
ascii::is_ascii_slice::unaligned_tail_medium::case04_while_loop 2.86/iter +/- 0.14
```
`unaligned_head_medium` is the main regression in the benchmarks. It is a 32 byte string being sliced `bytes[1..]`.
The first commit can be used to run the benchmarks against the current core implementation.
Previous implementation was done in rust-lang#74066
---
Two potential drawbacks of this implementation are that it increases instruction count and may regress other platforms/architectures. The benches here may also be too artificial to glean much insight from.
https://rust.godbolt.org/z/G9znGfY36File tree
3 files changed
+118
-15
lines changed- library/core
- benches/ascii
- src/slice
- tests/codegen
3 files changed
+118
-15
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
14 | | - | |
15 | | - | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
16 | 19 | | |
17 | 20 | | |
18 | 21 | | |
| |||
49 | 52 | | |
50 | 53 | | |
51 | 54 | | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
52 | 93 | | |
53 | 94 | | |
54 | 95 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
6 | 7 | | |
7 | | - | |
| 8 | + | |
8 | 9 | | |
9 | 10 | | |
10 | 11 | | |
| |||
328 | 329 | | |
329 | 330 | | |
330 | 331 | | |
331 | | - | |
332 | | - | |
333 | | - | |
334 | | - | |
335 | | - | |
336 | | - | |
337 | | - | |
338 | | - | |
339 | 332 | | |
340 | 333 | | |
341 | 334 | | |
| |||
366 | 359 | | |
367 | 360 | | |
368 | 361 | | |
| 362 | + | |
369 | 363 | | |
370 | 364 | | |
371 | 365 | | |
| |||
376 | 370 | | |
377 | 371 | | |
378 | 372 | | |
379 | | - | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
380 | 381 | | |
381 | 382 | | |
382 | 383 | | |
| |||
386 | 387 | | |
387 | 388 | | |
388 | 389 | | |
389 | | - | |
| 390 | + | |
390 | 391 | | |
391 | 392 | | |
392 | 393 | | |
| |||
420 | 421 | | |
421 | 422 | | |
422 | 423 | | |
423 | | - | |
| 424 | + | |
424 | 425 | | |
425 | 426 | | |
426 | 427 | | |
| |||
455 | 456 | | |
456 | 457 | | |
457 | 458 | | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
0 commit comments