Commit 2a13bf1
Rena Watson
Add new
Follow up to rails/rails#43502.
This PR adds new `Performance/ConcurrentMonotonicTime` cop.
This cop identifies places where `Concurrent.monotonic_time`
can be replaced by `Process.clock_gettime(Process::CLOCK_MONOTONIC)`.
```ruby
# bad
Concurrent.monotonic_time
# good
Process.clock_gettime(Process::CLOCK_MONOTONIC)
```
Below is a benchmark.
```ruby
% cat monotonic_time.rb
#!/usr/local/bin/ruby
p `ruby -v`
require 'concurrent'
require 'benchmark/ips'
Benchmark.ips do |x|
x.report('Concurrent.monotonic_time') { Concurrent.monotonic_time }
x.report('Process.clock_gettime') {
Process.clock_gettime(Process::CLOCK_MONOTONIC) }
x.compare!
end
```
```console
% ruby monotonic_time.rb
"ruby 3.0.2p107 (2021-07-07 revision 0db68f0233) [x86_64-darwin19]\n"
Warming up --------------------------------------
Concurrent.monotonic_time
607.064k i/100ms
Process.clock_gettime
730.862k i/100ms
Calculating -------------------------------------
Concurrent.monotonic_time
5.695M (± 4.4%) i/s - 28.532M in
5.019798s
Process.clock_gettime
7.398M (± 2.5%) i/s - 37.274M in
5.041776s
Comparison:
Process.clock_gettime: 7397700.9 i/s
Concurrent.monotonic_time: 5695385.0 i/s - 1.30x (± 0.00) slower
```
And this cop is compatible with ruby-concurrency/concurrent-ruby#915.Performance/ConcurrentMonotonicTime cop1 parent d5acef3 commit 2a13bf1
File tree
7 files changed
+123
-0
lines changed- changelog
- config
- docs/modules/ROOT/pages
- lib/rubocop/cop
- performance
- spec/rubocop/cop/performance
7 files changed
+123
-0
lines changedLines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
79 | 85 | | |
80 | 86 | | |
81 | 87 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
| 26 | + | |
26 | 27 | | |
27 | 28 | | |
28 | 29 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
458 | 458 | | |
459 | 459 | | |
460 | 460 | | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
461 | 491 | | |
462 | 492 | | |
463 | 493 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| 16 | + | |
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
| |||
Lines changed: 42 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
0 commit comments