| 
 | 1 | +{"Time":"2025-04-21T14:45:43.899731191-05:00","Action":"start","Package":"_/home/james_t/git/test-reporter/reports/go"}  | 
 | 2 | +{"Time":"2025-04-21T14:45:43.907303273-05:00","Action":"run","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPassing"}  | 
 | 3 | +{"Time":"2025-04-21T14:45:43.907333465-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPassing","Output":"=== RUN   TestPassing\n"}  | 
 | 4 | +{"Time":"2025-04-21T14:45:43.998551886-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPassing","Output":"    calculator_test.go:11: pass!\n"}  | 
 | 5 | +{"Time":"2025-04-21T14:45:43.998572844-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPassing","Output":"--- PASS: TestPassing (0.09s)\n"}  | 
 | 6 | +{"Time":"2025-04-21T14:45:43.998576971-05:00","Action":"pass","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPassing","Elapsed":0.09}  | 
 | 7 | +{"Time":"2025-04-21T14:45:43.998580617-05:00","Action":"run","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestFailing"}  | 
 | 8 | +{"Time":"2025-04-21T14:45:43.998582298-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestFailing","Output":"=== RUN   TestFailing\n"}  | 
 | 9 | +{"Time":"2025-04-21T14:45:44.763532195-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestFailing","Output":"    calculator_test.go:19: expected 1+1 = 3, got 2\n"}  | 
 | 10 | +{"Time":"2025-04-21T14:45:44.763556975-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestFailing","Output":"--- FAIL: TestFailing (0.76s)\n"}  | 
 | 11 | +{"Time":"2025-04-21T14:45:44.763560434-05:00","Action":"fail","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestFailing","Elapsed":0.76}  | 
 | 12 | +{"Time":"2025-04-21T14:45:44.763564534-05:00","Action":"run","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPanicInsideFunction"}  | 
 | 13 | +{"Time":"2025-04-21T14:45:44.763566339-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPanicInsideFunction","Output":"=== RUN   TestPanicInsideFunction\n"}  | 
 | 14 | +{"Time":"2025-04-21T14:45:44.763568422-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPanicInsideFunction","Output":"    calculator_test.go:71: caught panic: runtime error: integer divide by zero\n"}  | 
 | 15 | +{"Time":"2025-04-21T14:45:44.763571047-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPanicInsideFunction","Output":"--- FAIL: TestPanicInsideFunction (0.00s)\n"}  | 
 | 16 | +{"Time":"2025-04-21T14:45:44.763575434-05:00","Action":"fail","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPanicInsideFunction","Elapsed":0}  | 
 | 17 | +{"Time":"2025-04-21T14:45:44.763577511-05:00","Action":"run","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPanicInsideTest"}  | 
 | 18 | +{"Time":"2025-04-21T14:45:44.763579734-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPanicInsideTest","Output":"=== RUN   TestPanicInsideTest\n"}  | 
 | 19 | +{"Time":"2025-04-21T14:45:44.763584346-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPanicInsideTest","Output":"    calculator_test.go:71: caught panic: bad stuff\n"}  | 
 | 20 | +{"Time":"2025-04-21T14:45:44.763592493-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPanicInsideTest","Output":"--- FAIL: TestPanicInsideTest (0.00s)\n"}  | 
 | 21 | +{"Time":"2025-04-21T14:45:44.763595682-05:00","Action":"fail","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestPanicInsideTest","Elapsed":0}  | 
 | 22 | +{"Time":"2025-04-21T14:45:44.763598032-05:00","Action":"run","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestSkipped"}  | 
 | 23 | +{"Time":"2025-04-21T14:45:44.763600787-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestSkipped","Output":"=== RUN   TestSkipped\n"}  | 
 | 24 | +{"Time":"2025-04-21T14:45:44.875085305-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestSkipped","Output":"    calculator_test.go:45: skipping test\n"}  | 
 | 25 | +{"Time":"2025-04-21T14:45:44.875128112-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestSkipped","Output":"--- SKIP: TestSkipped (0.11s)\n"}  | 
 | 26 | +{"Time":"2025-04-21T14:45:44.875136234-05:00","Action":"skip","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestSkipped","Elapsed":0.11}  | 
 | 27 | +{"Time":"2025-04-21T14:45:44.87514445-05:00","Action":"run","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases"}  | 
 | 28 | +{"Time":"2025-04-21T14:45:44.87514908-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases","Output":"=== RUN   TestCases\n"}  | 
 | 29 | +{"Time":"2025-04-21T14:45:44.875158116-05:00","Action":"run","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases/1_+_2_=_3"}  | 
 | 30 | +{"Time":"2025-04-21T14:45:44.875163067-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases/1_+_2_=_3","Output":"=== RUN   TestCases/1_+_2_=_3\n"}  | 
 | 31 | +{"Time":"2025-04-21T14:45:45.413895814-05:00","Action":"run","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases/4_+_7_=_11"}  | 
 | 32 | +{"Time":"2025-04-21T14:45:45.413916191-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases/4_+_7_=_11","Output":"=== RUN   TestCases/4_+_7_=_11\n"}  | 
 | 33 | +{"Time":"2025-04-21T14:45:45.957801848-05:00","Action":"run","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases/2_+_3_=_4"}  | 
 | 34 | +{"Time":"2025-04-21T14:45:45.957836789-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases/2_+_3_=_4","Output":"=== RUN   TestCases/2_+_3_=_4\n"}  | 
 | 35 | +{"Time":"2025-04-21T14:45:46.492673381-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases/2_+_3_=_4","Output":"    calculator_test.go:62: expected 2 + 3 = 4, got 5\n"}  | 
 | 36 | +{"Time":"2025-04-21T14:45:46.492759645-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases","Output":"--- FAIL: TestCases (1.62s)\n"}  | 
 | 37 | +{"Time":"2025-04-21T14:45:46.492779916-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases/1_+_2_=_3","Output":"    --- PASS: TestCases/1_+_2_=_3 (0.54s)\n"}  | 
 | 38 | +{"Time":"2025-04-21T14:45:46.492787539-05:00","Action":"pass","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases/1_+_2_=_3","Elapsed":0.54}  | 
 | 39 | +{"Time":"2025-04-21T14:45:46.492795891-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases/4_+_7_=_11","Output":"    --- PASS: TestCases/4_+_7_=_11 (0.54s)\n"}  | 
 | 40 | +{"Time":"2025-04-21T14:45:46.492801851-05:00","Action":"pass","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases/4_+_7_=_11","Elapsed":0.54}  | 
 | 41 | +{"Time":"2025-04-21T14:45:46.492806634-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases/2_+_3_=_4","Output":"    --- FAIL: TestCases/2_+_3_=_4 (0.53s)\n"}  | 
 | 42 | +{"Time":"2025-04-21T14:45:46.492811453-05:00","Action":"fail","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases/2_+_3_=_4","Elapsed":0.53}  | 
 | 43 | +{"Time":"2025-04-21T14:45:46.49281562-05:00","Action":"fail","Package":"_/home/james_t/git/test-reporter/reports/go","Test":"TestCases","Elapsed":1.62}  | 
 | 44 | +{"Time":"2025-04-21T14:45:46.492821605-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Output":"FAIL\n"}  | 
 | 45 | +{"Time":"2025-04-21T14:45:46.493310745-05:00","Action":"output","Package":"_/home/james_t/git/test-reporter/reports/go","Output":"FAIL\t_/home/james_t/git/test-reporter/reports/go\t2.593s\n"}  | 
 | 46 | +{"Time":"2025-04-21T14:45:46.493343801-05:00","Action":"fail","Package":"_/home/james_t/git/test-reporter/reports/go","Elapsed":2.594}  | 
0 commit comments